Product Details:
Payment & Shipping Terms:
|
| Materials Grade: | TP304/TP316L Etc | Standard: | ASTM A270 |
|---|---|---|---|
| OD: | 12.7 To 101.6MM | WT: | 1.2MM/1.5MM/1.65MM/2MM Etc |
| Length: | 6M/6.1M Or Random Length | Surface: | 320G |
| Process Method: | Cold Drawn And Cold Rolled | Delivery Condition: | Bright Annealed And Polished |
| Ends: | PE (Plain Ends) Or BE (Beveled Ends) | MTC: | EN10204.3.1 |
| High Light: | sanitary stainless steel pipe,ss sanitary tubing |
||
Product Name: BA/320G Surface Stainless Steel Sanitary Tubing according ASTM A270 apply for Food Industry
Description of item:
| Material Grade | TP304 TP304L TP316L, etc. |
| Raw Materials | Source from Tsing Shan Group, WALSIN, YXSS etc. |
| Standard | A270 |
| Outer Diameter | 12.7-101.6MM |
| Wall Thickness | 1.2MM to 2MM. |
| Length | 6M/6.1M Or Random Length |
| Process Method | Cold Drawn and Cold Rolled |
| Delivery Condition | Bright Annealed and Polished |
| NDT Testing | UT (Ultrasonic Testing), ET (Eddy Current Testing) |
| MTC | EN10204.3.1 |
| Ends | PE (Plain Ends) or BE (Beveled Ends) |
| Marking | Logo standard materials grade sizes heat no. Or as customers request |
| Package | Packing Wooden Case. |
| Certificate | PED BV TUV ISO TS etc |
| Application | Apply for food industry, etc |
| Delivery time | Within 75 days after get the deposit. Allowing 5 days as flexibility |
| Lead Port | Ningbo or Shanghai Port China or as customer’s request |
| Price Term | FOB/CNF/CIF etc |
| Payment Term | TT 30% in advance, the balance against BL copy or LC at sight |
| Main Market | Middle East/ Southeast Asia/ South America etc |
| Advantage | Reasonable Price with Excellent Quality Materials. |
Chemical Compostion
| C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
| TP304 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-10.5 | ||
| TP304L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0-20.0 | 8.0-12.0 | ||
| TP316L | 0.035 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
| TP321 | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
| TP310S | 0.080 | 1.00 | 2.00 | 0.045 | 0.030 | 24.0-26.0 | 19.0-22.0 | 0.75 |
![]()
Welcome to enquiry!
Zhejiang Senyu Stainless Steel Co.,Ltd
Peter Zhou
Contact Person: Mr. Robert
Fax: 86-577-86371634