Product Details:
Payment & Shipping Terms:
|
Name: | Cold Drawn Steel Tube | SURFACE: | AP |
---|---|---|---|
SIZE: | 6MM-101.6MM | LENGTH: | AS CUSTOMER REQUEST |
GRADE: | TP304/TP316L/310S | STANDARD: | ASTM A213 |
High Light: | stainless steel boiler tubes,heat transfer tube |
Boiler & Heat Exchanger Stainless Steel Seamless Tube
DESCRIPTION:
Commodity name | ASTM A213 stainless steel seamless tube for boiler/heat exchanger |
Process method | cold rolled/cold drawn |
Stainless steel grades | TP304/304L, TP310/S,TP316/316L, TP317L, TP321, TP347/H S31803/2205, 904L |
Standard | ASTM A213 |
Size | 6 - 610 mm |
Testing |
Chemical Analysis. Air Under water Testing Ultrasonic Testing Eddy Current Testing |
tube surface | AP Surface or polished # 180 g, 240 g, 320 g , 400 g, mirror. |
Packing | bundle, plywood case, both end with caps,seaworthy packing. |
Application | 1. General service 2. Curatorial Industry 3. Food Industry 4. Ornamental 5. Aerospace Industry 6. Petrochemical 7. Fluid transport 8. Nuclear Industr 9. Boiler heat- exchanger 10. Oil and gas service |
Grade and chemical composition% | |||||||||
C | Si | Mn | P≤ | S≤ | Cr | Mo | Ni | Other | |
201 | ≤0.15 | ≤1.00 | 5.5-7.5 | 0.06 | 0.03 | 16-18 | - | 3.5-5.5 | N≤0.25 |
202 | ≤0.15 | ≤1.00 | 7.5-10.0 | 0.06 | 0.03 | 17-19 | - | 4.0-6.0 | N≤0.25 |
301 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | - | 6.0-8.0 | - |
302 | ≤0.15 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 8-10.0 | - |
303 | ≤0.15 | ≤1.00 | ≤2.00 | 0.2 | ≥0.015 | 17-19 | ≤0.6 | 8.0-10.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 8-10.5 | - |
304L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | - | 9-13 | - |
305 | ≤0.12 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 10.5-13 | - |
309S | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 22-24 | - | 12-15 | - |
310S | ≤0.08 | ≤1.5 | ≤2.00 | 0.045 | 0.03 | 24-26 | - | 19-22 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 10-14 | - |
316L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 16-18 | 2-3 | 12-15 | - |
317 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
317L | ≤0.03 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 18-20 | 3-4 | 11-15 | - |
321 | ≤0.08 | ≤1.00 | ≤2.00 | 0.045 | 0.03 | 17-19 | - | 9-13 | Ti≥5×C |
405 | ≤0.08 | ≤1.00 | ≤1.00 | 0.04 | 0.03 | 11.5-14.5 | - | ≤0.6 | AL0.1-0.3 |
420F | 0.26-0.4 | ≤1.00 | ≤1.25 | 0.06 | ≥0.15 | 12-14 | ≤0.6 | ≤0.6 | - |
430 | ≤0.12 | ≤0.75 | ≤1.00 | 0.04 | 0.03 | 16-18 | - | ≤0.6 |
ADVANTAGE:
a) RAW MATERIAL:TSING SHAN GROUP,WALSIN,YXSS
b) PRICE:WE CAN PROVIDE THE MOST REASONABLE PRICE
c) QUALITY:WE HAVE OUR OWNER INSPECTION TEAM,RULE,STRICTLY STANDARD AND WE ACCEPT CUSTOMER,THE THIRD PARTY INSPECT
d) CERTIFICATE:WE PASSED ISO,PED,TS,TUV CERTIFICATE
e) DELIVERY TIME:WE HAVE A LARGE STOCK OF RAW MATERIAL,WE ENSURE ALL ORDERS FINISH IN TIME
f) FACTORY:NICE OFFICE AND WORKSHOP ENVIRONMENT,COMPLETE TESTING EQUIPMENT,WE CAN LEAVE A GOOD IMPRESSION FOR YOU OR YOUR CUSTOMER
APPLICATION:
APPLY TO BOLIER & HEAT EXCHANGER,SUGAR FACTORY,EQUIPMENT FACTORY,EVAPORATOR PLANT
COOPERATIVE PARTNER:
TAIWAN;NORTH KOREA;IRAN;TURKEY;PAKISTAN;INDIAN;THAILAND;VIETNAM;MALAYSIA;CANADA;BRAZIL;
Contact Person: Mr. Robert
Fax: 86-577-86371634