Product Details:
Payment & Shipping Terms:
|
Steel Grade: | S32750/2507 | Standard: | ASTM A789/790 |
---|---|---|---|
OD: | 1/2" TO 12" | WT: | SCH10S SCH40S SCH80S |
Length: | 6M/6.1M/8M Or Random Length | Process Method: | Cold Rolled Or Cold Drawn |
Delivery Condition: | Annealed And Pickled | Heat Treatment: | Solution Annealed 1025-1125℃ |
MTC: | EN10204.3.1 | Ends: | PE (Plain Ends) Or BE (Beveled Ends) |
High Light: | duplex steel pipes,duplex steel tube |
Product Name: S32750/2507 Super Duplex Stainless Steel Pipe according ASTM A789/A790 Annealed and Pickled
Description of items
Material Grade | S32750/S31803, etc. |
Raw Materials | Source from Tsing Shan Group, WALSIN, YXSS etc. |
Standard | ASTM A789 A790 |
Outer Diameter | 1/2” TO 12” |
Wall Thickness | SCH10S/SCH40S/SCH80S. |
Length | 6M/6.1M Or Random Length |
Process Method | Cold Rolled or Cold Drawn |
Delivery Condition | Annealed and Pickled |
Heat Treatment | Solution annealed 1025-1125℃ |
NDT Testing | UT (Ultrasonic Testing), ET (Eddy Current Testing), HT (Hydrosatic Testing) |
MTC | EN10204.3.1 |
Ends | PE (Plain Ends) or BE (Beveled Ends) |
Marking | Logo standard materials grade sizes heat no. Or as customers request |
Package | Packing by bundles or Wooden Case. |
Certificate | PED BV TUV ISO TS etc |
Application | Oil and gas equipment/Chemical industry and new energy industry, etc |
Characteristic | Corrosion resistance/High temperature resistance/Non-Magnetic |
Delivery time | Within 65 days after get the deposit. Allowing 5 days as flexibility |
Lead Port | Ningbo or Shanghai Port China or as customer’s request |
Price Term | FOB/CNF/CIF etc |
Payment Term | TT 50% in advance, the balance against BL copy or LC at sight |
Main Market | Middle East/ Southeast Asia/ South America etc |
Advantage | Reasonable Price with Excellent Quality Materials. |
Chemical Composition
C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | N | |
S32750 | 0.03 | 0.8 | 1.2 | 0.035 | 0.02 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | 0.24-0.32 |
S31803 | 0.03 | 1 | 2 | 0.03 | 0.02 | 21.0-23.0 | 4.5-6.5 | 2.5-3.5 | 0.08-0.20 |
Welcome to enquiry!
Zhejiang Senyu Stainless Steel Co.,Ltd
Contact Person: Mr. Robert
Tel: +86-13957769752
Fax: 86-577-86371634