Product Details:
Payment & Shipping Terms:
|
| Steel Grade: | TP310S/TP321/TP316L/TP304/TP304L/TP317L | Out Diameter: | 1/2" To 8" |
|---|---|---|---|
| Wall Thickness: | SCH10S/SCH40S/80S/160S Etc. | Length: | 6M Or Random Length |
| Process Method: | Cold Rolled Or Cold Drawn | Delivery Condition: | Annealed And Pickled |
| Product Name: | Stainless Steel Pipes And Tubes | Ends: | Plain Ends Or Beveled Ends |
| Price Term: | FOB/CNF/CIF Or As Negotiation | Payment Term: | T/T 30% In Advance, 70% Balance Against BL Copy |
| Highlight: | seamless stainless steel tubing,ss seamless pipe |
||
300 Series SS Seamless Pipes for High Temperature and Corrosion Resistance
Stainless Steel Main Feature:
Stainless steel is a production which not easy rust,acid resistance and corrosion resistance,so it is widely used in light industry,heavy industry,daily necessities and the decoration industry.
Description:
1) Steel Grade: TP310S/TP304/TP304L/TP321/TP316L/TP317L etc.
2) Standard: ASTM A312/A269/A213 etc.
3) Production method: Cold rolled or cold drawn.
4) Packing: Plastic wove bag or wooden box package or as customers' request.
5) Delivery Condition: Annealed and Pickled, or Polished inside or outside if needed.
6) End sides: Two end sides protect by plastic end caps.
7) Delivery time: 60 days to 75 days after get the deposit.
8) Payment term: 25% total value for advance, the balance before shipment or as negotiation.
9) Marking: As customers request Or Normal Brand/Standard/Grade/Sizes/Heat No. etc.
10) Lead Port: Ningbo Port Or Shanghai Port.
11) Application: Use for Offshore Drilling Platform or Shipbuilding Industry etc.
12)Sizes According ASTM A312
![]()
13) Chemical Composition
| C(max) | Si(max) | Mn(max) | P(max) | S(max) | Cr | Ni | Mo | Ti | |
| TP304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-11 | ||
| TP304L | 0.035 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-12.0 | ||
| TP316L | 0.035 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
| TP316Ti | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x(C+N)-0.07 |
| TP321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.0-19.0 | 9.0-12.0 | 5x(C+N)-0.07 | |
| TP317L | 0.035 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
| TP310S | 0.08 | 1 | 2 | 0.045 | 0.03 | 24.0-26.0 | 19.0-22.0 | 0.75 |
14) Main Market: American/ Brazil/ Russia/ South Africa/ Thailand/ Pakistan/ Middle East etc
If you have interest in our products, please feel free contact us. Welcome to enquiry!
Contact Person: Mr. Robert
Tel: +86-13957769752
Fax: 86-577-86371634